Moulded thermoplastic PU Timing Belts are produced in sleeves at standard lengths and cut to requested belt width. Available as truly endless and no joint.
Can be used as a drive, conveying and positioning belt, from very light operations to high-speed, high torque, high-performance applications.
Different pitches, tooth shapes, dimensions, cord and coating materials to suit different applications. Special treatments for the belt surface such as grinding, milling or the attachment of cleats are all available options. Outstanding mechanical and chemical properties lead to high-performance operation and precision.
Different pitches, tooth shapes, dimensions, cord and coating materials to suit different applications. Special treatments for the belt surface such as grinding, milling or the attachment of cleats are all available options. Outstanding mechanical and chemical properties lead to high-performance operation and precision.
Different pitches, tooth shapes, dimensions, cord and coating materials to suit different applications. Special treatments for the belt surface such as grinding, milling or the attachment of cleats are all available options. Outstanding mechanical and chemical properties lead to high-performance operation and precision.
Different pitches, tooth shapes, dimensions, cord and coating materials to suit different applications. Special treatments for the belt surface such as grinding, milling or the attachment of cleats are all available options. Outstanding mechanical and chemical properties lead to high-performance operation and precision.
Different pitches, tooth shapes, dimensions, cord and coating materials to suit different applications. Special treatments for the belt surface such as grinding, milling or the attachment of cleats are all available options. Outstanding mechanical and chemical properties lead to high-performance operation and precision.
Different pitches, tooth shapes, dimensions, cord and coating materials to suit different applications. Special treatments for the belt surface such as grinding, milling or the attachment of cleats are all available options. Outstanding mechanical and chemical properties lead to high-performance operation and precision.
Different pitches, tooth shapes, dimensions, cord and coating materials to suit different applications. Special treatments for the belt surface such as grinding, milling or the attachment of cleats are all available options. Outstanding mechanical and chemical properties lead to high-performance operation and precision.
Different pitches, tooth shapes, dimensions, cord and coating materials to suit different applications. Special treatments for the belt surface such as grinding, milling or the attachment of cleats are all available options. Outstanding mechanical and chemical properties lead to high-performance operation and precision.
Different pitches, tooth shapes, dimensions, cord and coating materials to suit different applications. Special treatments for the belt surface such as grinding, milling or the attachment of cleats are all available options. Outstanding mechanical and chemical properties lead to high-performance operation and precision.
Featured Products are only a sub-set of our extensive product line-up, the widest in the business. Our experts can help you find the right belt. Fill-in the contact form or go to our Contact page.
Article Code | Description | Minimum pulley diameter | Info | |||||
---|---|---|---|---|---|---|---|---|
without counter flexing A) | with counter flexing B) | |||||||
number of teeth, t1 | d1 | d2 | number of teeth, t1 | d1 | d2 | |||
TBUM000033 | PU Moulded T5 -165 Steel | 10 | 15.05 mm | 30 mm | 15 | 23.05 mm | 30 mm | |
TBUM000035 | PU Moulded T5 -185 Steel | 10 | 15.05 mm | 30 mm | 15 | 23.05 mm | 30 mm | |
TBUM000036 | PU Moulded T5 -200 Steel | 10 | 15.05 mm | 30 mm | 15 | 23.05 mm | 30 mm | |
TBUM000043 | PU Moulded T5 -255 Steel | 10 | 15.05 mm | 30 mm | 15 | 23.05 mm | 30 mm | |
TBUM000044 | PU Moulded T5 -260 Steel | 10 | 15.05 mm | 30 mm | 15 | 23.05 mm | 30 mm | |
TBUM000047 | PU Moulded T5 -280 Steel | 10 | 15.05 mm | 30 mm | 15 | 23.05 mm | 30 mm | |
TBUM000048 | PU Moulded T5 -295 Steel | 10 | 15.05 mm | 30 mm | 15 | 23.05 mm | 30 mm | |
TBUM000049 | PU Moulded T5 -305 Steel | 10 | 15.05 mm | 30 mm | 15 | 23.05 mm | 30 mm | |
TBUM000050 | PU Moulded T5 -330 Steel | 10 | 15.05 mm | 30 mm | 15 | 23.05 mm | 30 mm | |
TBUM000051 | PU Moulded T5 -340 Steel | 10 | 15.05 mm | 30 mm | 15 | 23.05 mm | 30 mm | |
TBUM000053 | PU Moulded T5 -355 Steel | 10 | 15.05 mm | 30 mm | 15 | 23.05 mm | 30 mm | |
TBUM000054 | PU Moulded T5 -365 Steel | 10 | 15.05 mm | 30 mm | 15 | 23.05 mm | 30 mm | |
TBUM000056 | PU Moulded T5 -400 Steel | 10 | 15.05 mm | 30 mm | 15 | 23.05 mm | 30 mm | |
TBUM000057 | PU Moulded T5 -410 Steel | 10 | 15.05 mm | 30 mm | 15 | 23.05 mm | 30 mm | |
TBUM000058 | PU Moulded T5 -420 Steel | 10 | 15.05 mm | 30 mm | 15 | 23.05 mm | 30 mm | |
TBUM000063 | PU Moulded T5 -455 Steel | 10 | 15.05 mm | 30 mm | 15 | 23.05 mm | 30 mm | |
TBUM000066 | PU Moulded T5 -480 Steel | 10 | 15.05 mm | 30 mm | 15 | 23.05 mm | 30 mm | |
TBUM000067 | PU Moulded T5 -500 Steel | 10 | 15.05 mm | 30 mm | 15 | 23.05 mm | 30 mm | |
TBUM000068 | PU Moulded T5 -510 Steel | 10 | 15.05 mm | 30 mm | 15 | 23.05 mm | 30 mm | |
TBUM000070 | PU Moulded T5 -545 Steel | 10 | 15.05 mm | 30 mm | 15 | 23.05 mm | 30 mm | |
TBUM000074 | PU Moulded T5 -590 Steel | 10 | 15.05 mm | 30 mm | 15 | 23.05 mm | 30 mm | |
TBUM000077 | PU Moulded T5 -630 Steel | 10 | 15.05 mm | 30 mm | 15 | 23.05 mm | 30 mm | |
TBUM000079 | PU Moulded T5 -650 Steel | 10 | 15.05 mm | 30 mm | 15 | 23.05 mm | 30 mm | |
TBUM000080 | PU Moulded T5 -660 Steel | 10 | 15.05 mm | 30 mm | 15 | 23.05 mm | 30 mm | |
TBUM000082 | PU Moulded T5 -690 Steel | 10 | 15.05 mm | 30 mm | 15 | 23.05 mm | 30 mm | |
TBUM000084 | PU Moulded T5 -720 Steel | 10 | 15.05 mm | 30 mm | 15 | 23.05 mm | 30 mm | |
TBUM000086 | PU Moulded T5 -750 Steel | 10 | 15.05 mm | 30 mm | 15 | 23.05 mm | 30 mm | |
TBUM000088 | PU Moulded T5 -780 Steel | 10 | 15.05 mm | 30 mm | 15 | 23.05 mm | 30 mm | |
TBUM000090 | PU Moulded T5 -815 Steel | 10 | 15.05 mm | 30 mm | 15 | 23.05 mm | 30 mm | |
TBUM000092 | PU Moulded T5 -840 Steel | 10 | 15.05 mm | 30 mm | 15 | 23.05 mm | 30 mm | |
TBUM000095 | PU Moulded T5 -900 Steel | 10 | 15.05 mm | 30 mm | 15 | 23.05 mm | 30 mm | |
TBUM000099 | PU Moulded T5 -1100 Steel | 10 | 15.05 mm | 30 mm | 15 | 23.05 mm | 30 mm | |
TBUM000102 | PU Moulded T5 -1215 Steel | 10 | 15.05 mm | 30 mm | 15 | 23.05 mm | 30 mm | |
TBUM000474 | PU Moulded T5 -1075 Aramid | 10 | 15.05 mm | 25 mm | 15 | 23.05 mm | 25 mm | |
TBUM000475 | PU Moulded T5 -1100 Aramid | 10 | 15.05 mm | 25 mm | 15 | 23.05 mm | 25 mm | |
TBUM000476 | PU Moulded T5 -575 Aramid | 10 | 15.05 mm | 25 mm | 15 | 23.05 mm | 25 mm | |
TBUM000490 | PU Moulded T5 -460 Aramid | 10 | 15.05 mm | 25 mm | 15 | 23.05 mm | 25 mm | |
TBUM000491 | PU Moulded T5 -620 Aramid | 10 | 15.05 mm | 25 mm | 15 | 23.05 mm | 25 mm | |
TBUM000492 | PU Moulded T5 -630 Aramid | 10 | 15.05 mm | 25 mm | 15 | 23.05 mm | 25 mm | |
TBUM000493 | PU Moulded T5 -750 Aramid | 10 | 15.05 mm | 25 mm | 15 | 23.05 mm | 25 mm | |
TBUM000494 | PU Moulded T5 -900 Aramid | 10 | 15.05 mm | 25 mm | 15 | 23.05 mm | 25 mm | |
TBUM000495 | PU Moulded T5 -990 Aramid | 10 | 15.05 mm | 25 mm | 15 | 23.05 mm | 25 mm | |
TBUM000172 | PU Moulded AT5 -225 Steel | 15 | 22.64 mm | 30 mm | 25 | 38.56 mm | 60 mm | |
TBUM000173 | PU Moulded AT5 -255 Steel | 15 | 22.64 mm | 30 mm | 25 | 38.56 mm | 60 mm | |
TBUM000176 | PU Moulded AT5 -300 Steel | 15 | 22.64 mm | 30 mm | 25 | 38.56 mm | 60 mm | |
TBUM000179 | PU Moulded AT5 -375 Steel | 15 | 22.64 mm | 30 mm | 25 | 38.56 mm | 60 mm | |
TBUM000180 | PU Moulded AT5 -390 Steel | 15 | 22.64 mm | 30 mm | 25 | 38.56 mm | 60 mm | |
TBUM000181 | PU Moulded AT5 -420 Steel | 15 | 22.64 mm | 30 mm | 25 | 38.56 mm | 60 mm | |
TBUM000187 | PU Moulded AT5 -545 Steel | 15 | 22.64 mm | 30 mm | 25 | 38.56 mm | 60 mm | |
TBUM000188 | PU Moulded AT5 -600 Steel | 15 | 22.64 mm | 30 mm | 25 | 38.56 mm | 60 mm | |
TBUM000191 | PU Moulded AT5 -660 Steel | 15 | 22.64 mm | 30 mm | 25 | 38.56 mm | 60 mm | |
TBUM000201 | PU Moulded AT5 -1125 Steel | 15 | 22.64 mm | 30 mm | 25 | 38.56 mm | 60 mm | |
TBUM000250 | PU Moulded DT5 -460 Steel | 10 | 15.05 mm | 30 mm | 15 | 23.05 mm | 30 mm | |
TBUM000253 | PU Moulded DT5 -750 Steel | 10 | 15.05 mm | 30 mm | 15 | 23.05 mm | 30 mm | |
TBUM000254 | PU Moulded DT5 -815 Steel | 10 | 15.05 mm | 30 mm | 15 | 23.05 mm | 30 mm | |
TBUM000255 | PU Moulded DT5 -860 Steel | 10 | 15.05 mm | 30 mm | 15 | 23.05 mm | 30 mm | |
TBUM000256 | PU Moulded DT5 -940 Steel | 10 | 15.05 mm | 30 mm | 15 | 23.05 mm | 30 mm | |
TBUM000257 | PU Moulded DT5 -1100 Steel | 10 | 15.05 mm | 30 mm | 15 | 23.05 mm | 30 mm |
*Consult your local Ammeraal Beltech expert to determine the most appropriate belt type, colour and material combination for your specific requirements and local stock availability.