Ammeraal Beltech utilizes a wide variety of raw materials in manufacturing our lightweight rubber belting products.
Specifications range in many thicknesses. We produce both unsupported and fabric inserted materials.
General characteristics:
Main applications in belting:
General characteristics:
Main applications in belting:
General characteristics:
Main applications in belting:
General characteristics:
Main applications in belting:
General characteristics:
Main applications in belting:
General characteristics:
Main applications in belting:
General characteristics:
Main applications in belting:
General characteristics:
Main applications in belting:
Cardboard
Car Industry
Featured Products are only a sub-set of our extensive product line-up, the widest in the business. Our experts can help you find the right belt. Fill-in the contact form or go to our Contact page.
Article Code | Description | Belt thickness | Hardness top side | Info |
---|---|---|---|---|
internal AB method KV.002 | according to ISO 868 | |||
belt | top side | |||
LWNI560001 | Nitrile ES 8/3 01+10 white FG | 0.12 in. | 71A | |
LWNI560007 | Nitrile ES 8/2 01+C46 white FG | 0.14 in. | 62A | |
LWNI560408 | Nitrile EC 4/3 01+C37 brown FG | 0.28 in. | 62A | |
LWNI560411 | Nitrile ES 8/2 01+C69 white FG | 0.24 in. | 62A | |
LWNI560412 | Nitrile ES 13/3 01+16 white FG | 0.18 in. | 62A | |
LWNI560416 | Nitrile ES 8/3 01+C8 white FG | 0.24 in. | 71A | |
LWNI560417 | Nitrile EC 3/3 01+01 brown CR HR | 0.07 in. | 55A | |
LWNI560419 | Nitrile ES 8/3 01+10 black FG | 0.13 in. | 71A | |
LWNI560420 | Nitrile ES 8/3 01+C57 white FG | 0.13 in. | 62A | |
LWNI560422 | Nitrile ES 5/2 01+C57 white FG | 0.11 in. | 62A | |
LWNI560424 | Nitrile ES 20/4 01+01 black | 0.14 in. | 62A | |
LWNI560451 | Nitrile EM 8/2 00+C37 green CR HR | 0.22 in. | 60A |
*Consult your local Ammeraal Beltech expert to determine the most appropriate belt type, color and material combination for your specific requirements and local stock availability.