Ammeraal Beltech’s range of Covering Materials consists of more than 60 different types divided into 4 segments (Rubber, PU & PVC, Cellular and special Covering Materials) allowing us to customise belts for specific applications.
Outstanding mechanical and chemical properties, together with special fabrication techniques, deliver the high-performance operation and precision customers want.
Our rubber covering materials (natural rubber, nitrile rubber and synthetic rubber) are available in multiple colours and offer surfaces with excellent grip, good abrasion resistance or high cut and tear resistance.
A wide selection of PU and PVC covering materials are available, for example: PVC Flexam, PVC Nonex and TPU Ropanyl. The materials are available in multiple colours.
Natural sponge rubber, neoprene sponge rubber and cellular polyethylene are some of the cellular covering materials Ammeraal Beltech is offering.
Construction varies in degrees from open cellular construction to very high density fully closed construction, with differing advantages and benefits.
Many colours are available.
In some cases, extraordinary requirements are imposed on the covering materials. Therefore, Ammeraal Beltech has a selection of special materials, with specific properties, colours and surfaces to meet customer demands.
For example, technopolymer is a material offering high grip, good oil and fat resistance, excellent abrasion and tear resistance.
Featured Products are only a sub-set of our extensive product line-up, the widest in the business. Our experts can help you find the right belt. Fill-in the contact form or go to our Contact page.
Article Code | Description | Info | |
---|---|---|---|
Hardness | |||
ACCO000150 | NRS160 Orange 15.0mm | n.a. | |
ACCO000170 | NRS200 Orange 05.0mm | n.a. | |
ACCO000171 | NRS200 Orange 10.0mm | n.a. | |
ACCO000172 | NRS200 Orange 15.0 mm | n.a. | |
ACCO000173 | NRS250 Orange 05.0mm | n.a. | |
ACCO000175 | NRS250 Orange 10.0mm | n.a. | |
ACCO000176 | NRS250 Orange 15.0mm | n.a. | |
ACCO000178 | NRS250 Orange 25.0mm | n.a. | |
ACCO000185 | NRS270 Green 05.0mm | 25Sh00 | |
ACCO000186 | NRS270 Green 10.0mm | 25Sh00 | |
ACCO000187 | NRS270 Green 15.0mm | 25Sh00 | |
ACCO000038 | NES290 Black 05.5mm | 64Sh00 | |
ACCO000039 | NES290 Black 07.0mm | 64Sh00 | |
ACCO000040 | NES290 Black 10.5mm | 64Sh00 | |
ACCO000041 | NES290 Black 13.0mm | 64Sh00 | |
ACCO000042 | NES290 Black 17.0mm | 64Sh00 | |
ACCO000043 | NES290 Black 22.0mm | 64Sh00 | |
ACCO000302 | PUS220 Blue 07.0mm | 42Sh00 | |
ACCO000307 | PUS220 Blue 12.5mm | 42Sh00 | |
ACCO000319 | PUS300 Green 05.0mm | 56Sh00 | |
ACCO000321 | PUS300 Green 07.0mm | 56Sh00 | |
ACCO000323 | PUS300 Green 10.0mm | 56Sh00 | |
ACCO000325 | PUS300 Green 13.0mm | 56Sh00 | |
ACCO000346 | PUS400 Brown 05.0mm | 69Sh00 | |
ACCO000348 | PUS400 Brown 10.0mm | 69Sh00 | |
ACCO000350 | PUS400 Brown 13.0mm | 69Sh00 | |
ACCO000355 | PUS600 Yellow 02.0mm | 89Sh00 | |
ACCO000356 | PUS600 Yellow 03.0mm | 89Sh00 | |
ACCO000357 | PUS600 Yellow 04.0mm | 89Sh00 | |
ACCO000358 | PUS600 Yellow 05.0mm | 89Sh00 | |
ACCO000360 | PUS600 Yellow 07.0mm | 89Sh00 | |
ACCO000019 | FBS160 Blue 01.6 mm | n.a. | |
ACCO000020 | FBS160 Blue 03.0mm | n.a. | |
ACCO000021 | FBS160 Blue 06.0mm | n.a. |
*Consult your local Ammeraal Beltech expert to determine the most appropriate belt type, colour and material combination for your specific requirements and local stock availability.